Edit Adresses and DNS Names
This commit is contained in:
parent
fd224fdbfe
commit
15db58ab5a
13
Hetzner vSwitch IP.md
Normal file
13
Hetzner vSwitch IP.md
Normal file
@ -0,0 +1,13 @@
|
||||
IP Adressen Proxmox hetzner1.freifunk-rhein-sieg.net
|
||||
|
||||
|
||||
Adressbereich: 10.1.1.0
|
||||
Netmaske 225.255.255.0
|
||||
|
||||
| IP | Verwendung |
|
||||
| :--- | :---: |
|
||||
|10.1.1.1 | hetzner1 |
|
||||
|10.1.1.2 | hetzner2 |
|
||||
|10.1.1.101 | lohmar1 |
|
||||
|10.1.1.102 | lohmar2 |
|
||||
|10.1.1.103 | lohmar3 |
|
@ -11,12 +11,12 @@ Gateway 46.4.156.113
|
||||
|46.4.156.115 | tdf5 | h1-115.freifunk-rhein-sieg.net |
|
||||
|46.4.156.116 | tdf6 | h1-116.freifunk-rhein-sieg.net |
|
||||
|46.4.156.117 | frei | h1-117.freifunk-rhein-sieg.net |
|
||||
|46.4.156.118 | lohmar1 | h1-118.freifunk-rhein-sieg.net |
|
||||
|46.4.156.119 | lohmar2 | h1-119.freifunk-rhein-sieg.net |
|
||||
|46.4.156.120 | template | h1-120.freifunk-rhein-sieg.net |
|
||||
|46.4.156.121 | voreifel1 | h1-121.freifunk-rhein-sieg.net |
|
||||
|46.4.156.122 | voreifel2 | h1-122.freifunk-rhein-sieg.net |
|
||||
|46.4.156.123 | lohmar3 | h1-123.freifunk-rhein-sieg.net |
|
||||
|46.4.156.118 | lohmar1 | lohmar1.ffrsk.de |
|
||||
|46.4.156.119 | lohmar2 | lohmar2.ffrsk.de |
|
||||
|46.4.156.120 | frei | |
|
||||
|46.4.156.121 | voreifel1 | voreifel1.ffrsk.de |
|
||||
|46.4.156.122 | voreifel2 | voreifel2.ffrsk.de |
|
||||
|46.4.156.123 | frei | |
|
||||
|46.4.156.124 | frei | h1-124.freifunk-rhein-sieg.net |
|
||||
|46.4.156.125 | Temp Jitsi Meet Server Corona | h1-125.freifunk-rhein-sieg.net |
|
||||
|46.4.156.126 | DHCP/NAT Server | h1-126.freifunk-rhein-sieg.net |
|
||||
|46.4.156.125 | Temp Jitsi Meet Server Corona | meet.freifunk-rhein-sieg.net |
|
||||
|46.4.156.126 | DHCP/NAT Server | |
|
@ -7,16 +7,16 @@ Gateway 95.217.147.209
|
||||
|
||||
| IP | Verwendung | DNS |
|
||||
| :--- | :---: | ---: |
|
||||
|95.217.147.210 | DHCP Gateway | h2-210.freifunk-rhein-sieg.net |
|
||||
|95.217.147.211 | Docker2 | h2-211.freifunk-rhein-sieg.net |
|
||||
|95.217.147.212 | frei | h2-212.freifunk-rhein-sieg.net |
|
||||
|95.217.147.213 | frei | h2-213.freifunk-rhein-sieg.net |
|
||||
|95.217.147.214 | frei | h2-214.freifunk-rhein-sieg.net |
|
||||
|95.217.147.215 | frei | h2-215.freifunk-rhein-sieg.net |
|
||||
|95.217.147.216 | frei | h2-216.freifunk-rhein-sieg.net |
|
||||
|95.217.147.217 | frei | h2-217.freifunk-rhein-sieg.net |
|
||||
|95.217.147.218 | frei | h2-218.freifunk-rhein-sieg.net |
|
||||
|95.217.147.219 | frei | h2-219.freifunk-rhein-sieg.net |
|
||||
|95.217.147.220 | frei | h2-220.freifunk-rhein-sieg.net |
|
||||
|95.217.147.221 | frei | h2-221.freifunk-rhein-sieg.net |
|
||||
|95.217.147.222 | frei | h2-222.freifunk-rhein-sieg.net |
|
||||
|95.217.147.210 | DHCP Gateway | |
|
||||
|95.217.147.211 | Docker2 | |
|
||||
|95.217.147.212 | frei | |
|
||||
|95.217.147.213 | frei | |
|
||||
|95.217.147.214 | lohmar3 | lohmar3.ffrsk.de |
|
||||
|95.217.147.215 | frei | |
|
||||
|95.217.147.216 | siegburg1 | siegburg1.ffrsk.de |
|
||||
|95.217.147.217 | siegburg2 | siegburg2.ffrsk.de |
|
||||
|95.217.147.218 | frei | |
|
||||
|95.217.147.219 | frei | |
|
||||
|95.217.147.220 | frei | |
|
||||
|95.217.147.221 | ansible-claus | |
|
||||
|95.217.147.222 | conference | konferenz.freifunk-rhein-sieg.net |
|
Loading…
Reference in New Issue
Block a user