Compare commits
	
		
			13 Commits
		
	
	
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 102403a9a3 | |||
| d6a43f88cf | |||
| 445c1bc6a0 | |||
| 8610b3c044 | |||
| 437e697990 | |||
| d3450bedc7 | |||
| 8ccb88ff72 | |||
| c03725dfac | |||
| a1e8b7271d | |||
| a4fdc26484 | |||
| eaa36a5ea1 | |||
| f7f43079e7 | |||
| 647b5fd1c6 | 
							
								
								
									
										12
									
								
								.drone.yml
									
									
									
									
									
								
							
							
						
						
									
										12
									
								
								.drone.yml
									
									
									
									
									
								
							| @ -1,12 +0,0 @@ | |||||||
| kind: pipeline |  | ||||||
| name: meshviewer-cron build |  | ||||||
| 
 |  | ||||||
| steps: |  | ||||||
| - name: docker   |  | ||||||
|   image: plugins/docker |  | ||||||
|   settings: |  | ||||||
|     repo: ffrsk/meshviewer-cron |  | ||||||
|     username: |  | ||||||
|       from_secret: docker_username |  | ||||||
|     password: |  | ||||||
|       from_secret: docker_password |  | ||||||
							
								
								
									
										22
									
								
								.woodpecker.yml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										22
									
								
								.woodpecker.yml
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,22 @@ | |||||||
|  | pipeline: | ||||||
|  |   docker-build:   | ||||||
|  |     image: woodpeckerci/plugin-docker-buildx | ||||||
|  |     settings: | ||||||
|  |       dry_run: true | ||||||
|  |       repo: git.freifunk-rhein-sieg.net/freifunk-troisdorf/docker-meshviewer-cron | ||||||
|  |       registry: https://git.freifunk-rhein-sieg.net | ||||||
|  |       auto_tag: true | ||||||
|  |     when: | ||||||
|  |       event: push | ||||||
|  | 
 | ||||||
|  |   docker-push:   | ||||||
|  |     image: woodpeckerci/plugin-docker-buildx | ||||||
|  |     settings: | ||||||
|  |       repo: git.freifunk-rhein-sieg.net/freifunk-troisdorf/docker-meshviewer-cron | ||||||
|  |       registry: https://git.freifunk-rhein-sieg.net | ||||||
|  |       auto_tag: true | ||||||
|  |       username: api_user | ||||||
|  |       password: | ||||||
|  |         from_secret: gitpw | ||||||
|  |     when: | ||||||
|  |       event: tag | ||||||
| @ -1,10 +1,3 @@ | |||||||
| #!/bin/sh | #!/bin/sh | ||||||
| 
 | mkdir -p /opt/data/api/ | ||||||
| for i in 4 5 6 7 | curl https://ubnt-api.freifunk-rhein-sieg.net/meshviewer.json -o /opt/data/api/meshviewer.json | ||||||
| do |  | ||||||
|     for f in meshviewer #graph nodelist nodes |  | ||||||
|     do |  | ||||||
|         mkdir -p /opt/data/tdf$i/ |  | ||||||
|         curl http://$i.fftdf.de/$f.json -o /opt/data/tdf$i/$f.json || sed -i -e 's/"is_online":true/"is_online":false/g' /opt/data/tdf$i/$f.json |  | ||||||
|     done |  | ||||||
| done |  | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user