Add hetzner1.freifunk-rhein-sieg.net
This commit is contained in:
		
							parent
							
								
									4223c99167
								
							
						
					
					
						commit
						088079dae6
					
				
							
								
								
									
										24
									
								
								hetzner1.freifunk-rhein-sieg.net
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										24
									
								
								hetzner1.freifunk-rhein-sieg.net
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,24 @@ | ||||
| IP Adressen Proxmox hetzner1.freifunk-rhein-sieg.net | ||||
| 
 | ||||
| https://hetzner1.freifunk-rhein-sieg.net:8006 | ||||
| IP:144.76.107.94	 | ||||
| 
 | ||||
| Netmaske 225.255.255.240 | ||||
| Gateway 136.243.228.161 | ||||
| 
 | ||||
| | IP            | Verwendung      | DNS                             | | ||||
| | :---          |     :---:       |          ---:                   | | ||||
| |136.243.228.161   | hetzner1  |   | | ||||
| |136.243.228.162		| tile  | tile.freifunk-rhein-sieg.net  | | ||||
| |136.243.228.163		| fw-build-server  | fw-build.freifunk-rhein-sieg.net  | | ||||
| |136.243.228.164	| Grafana      | grafana.freifunk-rhein-sieg.net  | | ||||
| |136.243.228.165		| unifi-kitas  | kitas.unifi.freifunk-troisorf.de  | | ||||
| |136.243.228.166		| claus-test-1  |   | | ||||
| |136.243.228.167		| claus-test-2	|   | | ||||
| |136.243.228.168		| frei	|  | | ||||
| |136.243.228.169		| frei	|   | | ||||
| |136.243.228.170		| c02  |  c02.fftdf.de | | ||||
| |136.243.228.171		| frei	|   | | ||||
| |136.243.228.172		| frei  |  | | ||||
| |136.243.228.173		| frei  |   | | ||||
| |136.243.228.174		| frei  |   | | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user