Compare commits
12 Commits
Author | SHA1 | Date | |
---|---|---|---|
4223c99167 | |||
a444857687 | |||
13e8441062 | |||
70498517e7 | |||
b256de2c81 | |||
4739fdb599 | |||
c1509284af | |||
7a03d09124 | |||
44d064bdb1 | |||
77414574b3 | |||
8278c6b371 | |||
e03197cea7 |
@ -9,10 +9,10 @@ Gateway 95.217.147.209
|
||||
| :--- | :---: | ---: |
|
||||
|95.217.147.210 | DHCP Gateway | |
|
||||
|95.217.147.211 | Docker2 | |
|
||||
|95.217.147.212 | frei | |
|
||||
|95.217.147.213 | frei | |
|
||||
|95.217.147.212 | Docker-Swarm-1 | |
|
||||
|95.217.147.213 | Docker | c01.fftdf.de |
|
||||
|95.217.147.214 | lohmar3 | lohmar3.ffrsk.de |
|
||||
|95.217.147.215 | frei | |
|
||||
|95.217.147.215 | lohmar4 | lohmar4.ffrsk.de |
|
||||
|95.217.147.216 | siegburg1 | siegburg1.ffrsk.de |
|
||||
|95.217.147.217 | siegburg2 | siegburg2.ffrsk.de |
|
||||
|95.217.147.218 | frei | |
|
||||
|
25
Hetzner3.freifunk-rhein-sieg.net.md
Normal file
25
Hetzner3.freifunk-rhein-sieg.net.md
Normal file
@ -0,0 +1,25 @@
|
||||
IP Adressen Proxmox hetzner3.freifunk-rhein-sieg.net
|
||||
|
||||
https://hetzner3.freifunk-rhein-sieg.net:8006
|
||||
|
||||
Netmaske 225.255.255.248
|
||||
Gateway 142.132.212.140
|
||||
|
||||
| IP | Verwendung | DNS |
|
||||
| :--- | :---: | ---: |
|
||||
|5.9.220.112 | hetzner3 | hetzner3.freifunk-rhein-sieg.net |
|
||||
|5.9.220.113 | core4 | core4.fftdf.de |
|
||||
|5.9.220.114 | vpn01 | vpn01.fftdf.de |
|
||||
|5.9.220.115 | vpn02 | vpn02.fftdf.de |
|
||||
|5.9.220.116 | c02.fftdf.de | c02 |
|
||||
|5.9.220.117 | uisp | uisp.freifunk-troisdorf.de |
|
||||
|5.9.220.118 | unifi | unifi.freifunk-troisdorf.de |
|
||||
|5.9.220.119 | frei | |
|
||||
|144.76.255.8 | hetzner3 | hetzner3.freifunk-rhein-sieg.net |
|
||||
|144.76.255.9 | firmware-download | images.freifunk-rhein-sieg.net etc. |
|
||||
|144.76.255.10 | router-intern | |
|
||||
|144.76.255.11 | frei | |
|
||||
|144.76.255.12 | frei | |
|
||||
|144.76.255.13 | frei | |
|
||||
|144.76.255.14 | frei | |
|
||||
|144.76.255.15 | frei | |
|
@ -1,19 +1,19 @@
|
||||
IP Adressen Proxmox hetzner1.freifunk-rhein-sieg.net
|
||||
|
||||
https://hetzner1.freifunk-rhein-sieg.net:8006
|
||||
https://hetzner4.freifunk-rhein-sieg.net:8006
|
||||
|
||||
Netmaske 225.255.255.240
|
||||
Gateway 46.4.156.113
|
||||
|
||||
| IP | Verwendung | DNS |
|
||||
| :--- | :---: | ---: |
|
||||
|46.4.156.114 | tdf4 | h1-114.freifunk-rhein-sieg.net |
|
||||
|46.4.156.115 | tdf5 | h1-115.freifunk-rhein-sieg.net |
|
||||
|46.4.156.116 | tdf6 | h1-116.freifunk-rhein-sieg.net |
|
||||
|46.4.156.114 | tdf4 | 4.fftdf.de |
|
||||
|46.4.156.115 | tdf5 | 5.fftdf.de |
|
||||
|46.4.156.116 | tdf6 | 6.fftdf.de |
|
||||
|46.4.156.117 | frei | h1-117.freifunk-rhein-sieg.net |
|
||||
|46.4.156.118 | lohmar1 | lohmar1.ffrsk.de |
|
||||
|46.4.156.119 | lohmar2 | lohmar2.ffrsk.de |
|
||||
|46.4.156.120 | frei | |
|
||||
|46.4.156.120 | niederkassel1 | niederkassel1.ffrsk.de |
|
||||
|46.4.156.121 | voreifel1 | voreifel1.ffrsk.de |
|
||||
|46.4.156.122 | voreifel2 | voreifel2.ffrsk.de |
|
||||
|46.4.156.123 | frei | |
|
Loading…
Reference in New Issue
Block a user