targets: update & cleanup reasons for BROKEN flags
This commit is contained in:
		
							parent
							
								
									e92140c593
								
							
						
					
					
						commit
						e9362cb724
					
				| @ -96,10 +96,10 @@ device netgear-wndrmacv2 wndrmacv2 | ||||
| factory .img | ||||
| 
 | ||||
| if [ "$BROKEN" ]; then | ||||
| device netgear-wndrmac wndrmac # BROKEN: untested | ||||
| device netgear-wndrmac wndrmac # BROKEN: Untested | ||||
| factory .img | ||||
| 
 | ||||
| device netgear-wnr2200 wnr2200 WNR2200 # BROKEN: untested | ||||
| device netgear-wnr2200 wnr2200 WNR2200 # BROKEN: Untested | ||||
| factory .img | ||||
| fi | ||||
| 
 | ||||
| @ -153,7 +153,7 @@ device tp-link-tl-wr710n-v1 tl-wr710n-v1 | ||||
| device tp-link-tl-wr710n-v2.1 tl-wr710n-v2.1 | ||||
| 
 | ||||
| if [ "$BROKEN" ]; then | ||||
| device tp-link-tl-wr810n tl-wr810n # untested | ||||
| device tp-link-tl-wr810n tl-wr810n # BROKEN: Untested | ||||
| fi | ||||
| 
 | ||||
| device tp-link-tl-wr842n-nd-v1 tl-wr842n-v1 | ||||
| @ -183,20 +183,20 @@ device tp-link-archer-c7-v4 archer-c7-v4 | ||||
| packages $ATH10K_PACKAGES | ||||
| 
 | ||||
| if [ "$BROKEN" ]; then | ||||
| device tp-link-archer-c25-v1 archer-c25-v1 # instability with 5GHz mesh in some environments | ||||
| device tp-link-archer-c25-v1 archer-c25-v1 # BROKEN: OOM with 5GHz enabled in most environments | ||||
| packages $ATH10K_PACKAGES_QCA9887 | ||||
| fi | ||||
| 
 | ||||
| if [ "$BROKEN" ]; then | ||||
| device tp-link-archer-c58-v1 archer-c58-v1 | ||||
| device tp-link-archer-c58-v1 archer-c58-v1 # BROKEN: OOM with 5GHz enabled in most environments | ||||
| fi | ||||
| 
 | ||||
| if [ "$BROKEN" ] || [ "$GLUON_WLAN_MESH" = '11s' ]; then | ||||
| device tp-link-archer-c59-v1 archer-c59-v1  | ||||
| device tp-link-archer-c59-v1 archer-c59-v1 # BROKEN: IBSS meshing not working | ||||
| fi | ||||
| 
 | ||||
| if [ "$BROKEN" ]; then | ||||
| device tp-link-archer-c60-v1 archer-c60-v1 | ||||
| device tp-link-archer-c60-v1 archer-c60-v1 # BROKEN: OOM with 5GHz enabled in most environments | ||||
| fi | ||||
| 
 | ||||
| device tp-link-re450 re450 | ||||
| @ -229,7 +229,7 @@ device ubiquiti-loco-m-xw ubnt-loco-m-xw | ||||
| alias ubiquiti-nanostation-loco-m2-xw | ||||
| alias ubiquiti-nanostation-loco-m5-xw | ||||
| if [ "$BROKEN" ]; then | ||||
| alias ubiquiti-nanobeam-m5 # untested | ||||
| alias ubiquiti-nanobeam-m5 # BROKEN: Untested | ||||
| fi | ||||
| 
 | ||||
| device ubiquiti-nanostation-m-xw ubnt-nano-m-xw | ||||
|  | ||||
| @ -37,7 +37,7 @@ device tp-link-tl-wa801n-nd-v2 tl-wa801nd-v2 | ||||
| device tp-link-tl-wa801n-nd-v3 tl-wa801nd-v3 | ||||
| 
 | ||||
| if [ "$BROKEN" ]; then | ||||
| device tp-link-tl-wr802n-v1 tl-wr802n-v1 # untested | ||||
| device tp-link-tl-wr802n-v1 tl-wr802n-v1 # BROKEN: Untested | ||||
| fi | ||||
| 
 | ||||
| device tp-link-tl-wr841n-nd-v3 tl-wr841-v3 | ||||
|  | ||||
| @ -1,20 +1,20 @@ | ||||
| # BROKEN: No AP+IBSS support, 11s has high packet loss | ||||
| # BROKEN: No AP+IBSS support (plus individual issues) | ||||
| if [ "$BROKEN" ]; then | ||||
| 
 | ||||
| ## D-Link | ||||
| 
 | ||||
| device d-link-dir-860l-b1 dir-860l-b1 | ||||
| device d-link-dir-860l-b1 dir-860l-b1 # BROKEN: 2.4 GHz Mesh unreliable | ||||
| 
 | ||||
| 
 | ||||
| ## Netgear | ||||
| 
 | ||||
| device netgear-wndr3700v5 wndr3700v5 # untested | ||||
| device netgear-wndr3700v5 wndr3700v5 # BROKEN: Untested | ||||
| factory | ||||
| 
 | ||||
| 
 | ||||
| ## ZBT | ||||
| 
 | ||||
| device zbt-wg3526 zbt-wg3526 | ||||
| device zbt-wg3526 zbt-wg3526 # BROKEN: Untested | ||||
| factory | ||||
| 
 | ||||
| fi | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user