f423da31d2
(#76 )
25 lines
1.8 KiB
Markdown
25 lines
1.8 KiB
Markdown
# Running Yanic
|
|
|
|
| Community | Meshviewer | Database Visualisation \(Grafana\) |
|
|
| :--- | :--- | :--- |
|
|
| Freifunk Bremen | [meshviewer](https://map.bremen.freifunk.net) from Freifunk Regensburgwith a patch to show state.json | [grafana](https://grafana.bremen.freifunk.net) - with influxdb |
|
|
| Freifunk Regensburg | [meshviewer ](https://regensburg.freifunk.net/meshviewer/)from Freifunk Regensburg | [grafana](https://grafana.regensburg.freifunk.net/) - without yanic |
|
|
| Freifunk Frankfurt am Main | [meshviewer ](https://map.ffm.freifunk.net)from Freifunk Regensburg | - |
|
|
| Freifunk Hannover | [meshviewer ](https://hannover.freifunk.net/karte/)from Freifunk Regensburg | [grafana ](https://stats.ffh.zone)with influxdb |
|
|
| Freifunk Hochstift | [meshviewer ](https://map.hochstift.freifunk.net)from Freifunk Regensburg | - |
|
|
| Freifunk in Mainz , Wiesbaden & Umgebung | [meshviewer ](https://mapng.freifunk-mwu.de/)from Freifunk Regensburg | [grafana](https://stats.freifunk-mwu.de) with influxdb |
|
|
| Freifunk Ulzen | [meshviewer ](http://map.ffue.eu)from Freifunk Regensburg | - |
|
|
| Freifunk Gera Greiz | [meshviewer](https://www.freifunk-gera-greiz.de/meshviewer/) from Freifunk Regensburg | [grafana](https://www.freifunk-gera-greiz.de/grafana/dashboard/db/meshviewer-graphen) - with influxdb |
|
|
| Freifunk Westpfalz | [meshviewer ](https://map.freifunk-westpfalz.de/)from Freifunk Regensburg | [grafana](https://stats.freifunk-westpfalz.de/)- with influxdb |
|
|
|
|
|
|
### meshviewer-collector
|
|
A little project starts, to collect meshviewer-ffrgb data from multiple communities.
|
|
|
|
|
|
List of communities:
|
|
[https://github.com/genofire/meshviewer-collector](https://github.com/genofire/meshviewer-collector/blob/master/config.toml)
|
|
|
|
Meshviewer with colleced data:
|
|
[https://web.fireorbit.de/meshviewer](https://web.fireorbit.de/meshviewer).
|